MLS: 16624197
Habitable
1771 PC
Number of rooms
11
Building
0X0
Land
109.93 MC
| N/A |
|---|
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Ground Floor | Kitchen | 9.3 x 8 P | Ceramic tiles |
| Ground Floor | Dining room | 13.3 x 12.3 P | Floating floor |
| Ground Floor | Living room | 12 x 15.8 P | Floating floor |
| Ground Floor | Bedroom | 10.9 x 10.5 P | Floating floor |
| Ground Floor | Bedroom | 13.3 x 10.3 P | Floating floor |
| Ground Floor | Bathroom | 7 x 7.9 P | Ceramic tiles |
| Ground Floor | Hallway | 12.1 x 4.2 P | Floating floor |
| Ground Floor | Bathroom | 5 x 7.8 P | Ceramic tiles |
| 2nd Floor | Bedroom | 12.1 x 11.5 P | Floating floor |
| 2nd Floor | Home office | 6.7 x 19 P | Floating floor |
| 2nd Floor | Bathroom | 9.8 x 7.7 P | Ceramic tiles |
N/A
N/A
| Co-ownership fees | $ 7692 / year |
|---|---|
| Municipal Taxes (2026) | $ 7884 / year |
| School taxes (2025) | $ 637 / year |